Cholistan Rally 2008 Results
March 11, 2008 |09:31 | 2008 By : Hanif Bhatti
Petrol Category
( A ): 2501 CC and above
1. Mir Nadir Magsi - Land Cruiser 80 series, specially tuned

2. Roni Patel - Pajero Evolution

3. M Ashraf - Pajero Evolution

( B ): 1501 – 2500 CC
1. Asad Khoro
2. Amir Magsi
3. Raheel Aslam
( C ): Up to 1500 CC
1. Zain Irani
2. Sarfraz Dhanji
3. Umer Hayat Khan
Cholistan Rally prize distribution delayed
Officials for Rally Time Catagory "A"
| S. # | Car # | Driver | Start Time | End Time | Net Time | Position |
| 1 | 125 | Nadir Magsi | 9:55:00 | 12:54:05 | 2:42:05 | 1st |
| 2 | 108 | Ronnie Patel | 10:01 | 13:05:37 | 2:46:37 | 2nd |
| 3 | 120 | M. Ashraf | 9:58:00 | 13:05:06 | 2:49:06 | 3rd |
| S. # | Car. # | Driver | Start Time | End Time | Net Time | Position |
| 1 | 217 | Asad Khoro | 10:04:00 | 13:09:47 | 2:46:47 | 1st |
| 2 | 209 | Amir Magsi | 10:16:00 | 13:27:58 | 2:53:58 | 2nd |
| 3 | 215 | Raheel Aslam | 11:25:00 | 14:39:03 | 2:56:03 | 3rd |
| S. # | Car. # | Driver | Start Time | End Time | Net Time | Position |
| 1 | 316 | Zain Noushar | 12:55:00 | 16:57:18 | 3:42:18 | 1st |
| 2 | 322 | Sarfraz Dhanji | 1:37:00 | 6:26:02 | 4:40:02 | 2nd |
| 3 | 308 | Umer Hayat Khan | 12:04:00 | 17:47:58 | 5:23:58 | 3rd |
| S. # | Car # | Driver | Start Time | End Time | Net Time | Position |
| 1 | 401 | Ghulam Yaseen | 11:31:00 | 14:51:18 | 3:02:18 | 1st |
| 2 | 405 | Khan Muhammad | 12:13:00 | 15:43:24 | 3:07:24 | 2nd |
| 3 | 427 | Ghulam Dastgir | 12:07:00 | 15:43:28 | 3:16:28 | 3rd |
TDCP -Cholistan Desert Jeep Rally - 2008
Freedom Rally Pakistan
Officials for Rally Time
Catagory "A"
| S. # | Car # | Driver | Start Time | End Time | Net Time | Position |
| 1 | 125 | Nadir Magsi | 9:55:00 | 12:54:05 | 2:42:05 | 1st |
| 2 | 108 | Ronnie Patel | 10:01 | 13:05:37 | 2:46:37 | 2nd |
| 3 | 120 | M. Ashraf | 9:58:00 | 13:05:06 | 2:49:06 | 3rd |
| 4 | 111 | ghulam Hussain | 10:13:00 | 13:25:00 | 2:52:00 | 4th |
| 5 | 119 | Zafar Magsi | 10:19:00 | 13:30:39 | 2:53:39 | 5th |
| 6 | 109 | Rizwan Aziz | 10:22:00 | 13:41:25 | 3:01:25 | 6th |
| 7 | 113 | Anis Khakwani | 10:31:00 | 13:53:26 | 3:04:26 | 7th |
| 8 | 114 | Maqsood Ahmed | 10:37:00 | 14:04:04 | 3:09:04 | 8th |
| 9 | 123 | Sardar Chandio | 10:07:00 | 13:36:23 | 3:09:53 | 9th |
| 10 | 104 | Sohail Baloch | 10:52:00 | 14:40:29 | 3:28:29 | 10th |
| 11 | 118 | Arshad Nawaz | 11:07:00 | 15:08:34 | 3:41:34 | 11th |
| 12 | 102 | Ghalib Javed | 12:22:00 | 16:24:59 | 3:44:59 | 12th |
| 13 | 122 | MKH. Amir Abbas | 10:28:00 | 16:12:48 | 5:25:08 | 13th |
| 14 | 107 | S. Abbas Akbar | 10:10:00 | 18:11:51 | 7:43:51 | 14th |
| 15 | 126 | Syed Ali Jalbani | 10:49:00 | - | - | - |
| 16 | 103 | Kashif Khan | 11:19:00 | - | - | - |
| 17 | 110 | Haider Aman | 11:22:00 | - | - | - |
| 18 | 140 | Amir Anwar | 11:43:00 | - | - | - |
| 19 | 106 | Umar Ali | 12:47:00 | - | - | - |
| 20 | 117 | Malik Hafeez | - | - | - |
Catagory "B"
| S. # | Car. # | Driver | Start Time | End Time | Net Time | Position |
| 1 | 217 | Asad Khoro | 10:04:00 | 13:09:47 | 2:46:47 | 1st |
| 2 | 209 | Amir Magsi | 10:16:00 | 13:27:58 | 2:53:58 | 2nd |
| 3 | 215 | Raheel Aslam | 11:25:00 | 14:39:03 | 2:56:03 | 3rd |
| 4 | 207 | Hasaan Saddiq | 11:16:00 | 14:34:29 | 3:00:29 | 4th |
| 5 | 205 | Amir Mubarak | 10:34:00 | 14:04:48 | 3:12:48 | 5th |
| 6 | 208 | Sohail Sarwar | 11:04:00 | 14:45:46 | 3:20:46 | 6th |
| 7 | 201 | Ahsan Rasheed | 10:43:00 | 14:22:21 | 3:21:21 | 7th |
| 8 | 204 | Nizam Khan | 12:10:00 | 15:52:27 | 3:22:27 | 8th |
| 9 | 222 | Noman Khan | 10:46:00 | 14:26:56 | 3:22:56 | 9th |
| 10 | 210 | Irfan Ali Gardezi | 12:16:00 | 16:03:26 | 3:29:26 | - |
| 11 | 212 | Saleem Jalbani | 10:25:00 | - | - | - |
| 12 | 211 | Atif Matyana | 10:40:00 | - | - | - |
| 13 | 202 | M. Qasim Mansoor | - | - | - | - |
Catagory "C"
| S. # | Car. # | Driver | Start Time | End Time | Net Time | Position |
| 1 | 316 | Zain Noushar | 12:55:00 | 16:57:18 | 3:42:18 | 1st |
| 2 | 322 | Sarfraz Dhanji | 1:37:00 | 6:26:02 | 4:40:02 | 2nd |
| 3 | 308 | Umer Hayat Khan | 12:04:00 | 17:47:58 | 5:23:58 | 3rd |
| 4 | 313 | Mehmood Majeed | 11:37:00 | - | - | - |
| 5 | 315 | Rasheed Abdullah | 11:46:00 | - | - | - |
| 6 | 323 | Muhammad Dhanji | 11:55:00 | - | - | - |
| 7 | 309 | Mukesh Kumar | 12:01:00 | - | - | - |
| 8 | 325 | Kunwar Asad | 12:25:00 | - | - | - |
| 9 | 312 | Yaqoob Mirza | 12:31:00 | - | - | - |
| 10 | 317 | Ahsan Ejaz | 12:35:00 | - | - | - |
| 11 | 324 | Ghazanfar Agha | 12:38:00 | 17:09:00 | - | - |
| 12 | 304 | Siddique Anwar | 1:01:00 | - | - | - |
| 13 | 307 | Antonio Martinze | 1:13:00 | - | - | - |
| 14 | 303 | Fakher-ul-Mehmood | 1:16:00 | - | - | - |
| 15 | 301 | Ghulam Nabi | 1:25:00 | - | - | - |
| 16 | 318 | Mj. Ovais Kiyani | 1:22:00 | - | - | - |
| 17 | 311 | M. Akif Ali | 1:28:00 | - | - | - |
| 18 | 302 | Zubair M. Malik | 1:34:00 | 5:09:11 | - | - |
| 19 | 333 | Raza Ali Gillani | - | - | - | - |
| 20 | 314 | Shahid Zafar | - | - | - | - |
| 21 | 319 | Mj. M. Aftab | - | - | - | - |
| 22 | 310 | Kudadad | - | - | - | - |
| 23 | 305 | M. Ali Aden | - | - | - | - |
Catagory "D"
| S. # | Car # | Driver | Start Time | End Time | Net Time | Position |
| 1 | 401 | Ghulam Yaseen | 11:31:00 | 14:51:18 | 3:02:18 | 1st |
| 2 | 405 | Khan Muhammad | 12:13:00 | 15:43:24 | 3:07:24 | 2nd |
| 3 | 427 | Ghulam Dastgir | 12:07:00 | 15:43:28 | 3:16:28 | 3rd |
| 4 | 426 | M. Azam | 11:01:00 | 14:38:30 | 3:17:30 | 4th |
| 5 | 404 | Gayyor Khan | 11:49:00 | 15:31:12 | 3:19:12 | 5th |
| 6 | 406 | Dawood Abbasi | 10:55:00 | 14:34:21 | 3:21:21 | 6th |
| 7 | 416 | Amin Ullah khan | 11:34:00 | 15:14:15 | 3:22:15 | 7th |
| 8 | 412 | Ahmed Nawaz | 11:52:00 | 15:39:27 | 3:27:57 | 8th |
| 9 | 410 | M. Asif Jugno | 10:58:00 | 14:41:54 | 3:25:54 | 9th |
| 10 | 432 | Noor Jalbani | 12:19:00 | 16:11:45 | 3:31:45 | 10th |
| 11 | 428 | Shazain Abbasi | 11:40:00 | 15:32:20 | 3:32:20 | 11th |
| 12 | 407 | Akhtar Abbasi | 12:28:00 | 16:14:34 | 3:55:34 | 12th |
| 13 | 415 | G. Nabi Khan | 12:41:00 | 17:06:17 | 4:07:17 | 13th |
| 14 | 408 | Sh. Nasir Sardar | 12:52:00 | 17:21:45 | 4:11:45 | 14th |
| 15 | 433 | Wasim Jalbani | 1:04:00 | 5:34:45 | 4:12:45 | 15th |
| 16 | 411 | Mirza Arshad Baig | 12:58:00 | 17:35:11 | 4:19:11 | 16th |
| 17 | 403 | Faiz-Ur-Rasheed | 11:10:00 | - | - | - |
| 18 | 422 | Zahid Siddique | 11:13:00 | - | - | - |
| 19 | 424 | Safdar Ali | 11:28:00 | - | - | - |
| 20 | 409 | Shaheen Iqbal | 11:58:00 | - | - | - |
| 21 | 423 | S. Asif Imam | 12:44:00 | - | - | - |
| 22 | 425 | Ch. Sajjad Ahmed | 12:49:00 | - | - | - |
| 23 | 417 | Ghulam Farid | 1:07:00 | - | - | - |
| 24 | 414 | Farooq Ahmed | 1:19:00 | - | - | - |
| 25 | 430 | Orangzaib | 1:10:00 | - | - | - |
| 26 | 402 | M. Bilal Ashiq | 1:31:00 | 2:40:00 | - | - |
| 27 | 429 | M. Hilal Abbasi | 1:40:00 | - | - | - |
Nadir Magsi wins Cholistan Jeep Rally
BAHAWALPUR, March 10: Nadir Magsi, brother of Balochistan Governor Nawab Zulfiqar Magsi, won the fourth Cholistan Jeep Rally held at the historic Derawar Fort in the desert.
Officials said that in category A, Mr Magsi covered the distance of 215 kms in two hours, 42 minutes and five seconds. Ronny Patel (Sindh) captured the second position by covering the distance in two hours, 46 minutes and 37 seconds, and Muhammad Ashraf stood third with reaching the destination in two hours, 48 minutes and six seconds.
In category B, Asad Khuhro (Sindh), Aamir Magsi (Balochistan) and Raheel Aslam grabbed the first three positions. Messers Zain Noshair Irani (Balochistan), Sarfraz Dhanji and Umor Hayat Khan (Sindh) were declared first, second and third in category C. In category D, Ghulam Yasin stood first, Khan Muhammad second and Ghulam Dastagir stood third.
Organisers told Dawn 86 participants, including two foreigners, were registered for the rally. Of them, 76 turned up at the flag off ceremony held on Sunday.
Ten vehicles broke down during the rally as five overturned and three went into a skid due to mechanical defects.
Fifty-three vehicles returned to the finishing point on Sunday night while remaining 23 vehicles did not report on the finishing point.
The rally touched the remains of three forts in the desert and passed 11 check-posts established on the route.
The results were to be announced on Sunday night but the organisers failed to compile the results on time. The organisers were also reluctant to announce the schedule for prize distribution ceremony.














1 Comments
Saad
March 11, 2008 |12:39
complete results plz
Leave a Comment